關於外匯交易
常見的貨幣對類型有Major、 Minor 和 Exotic。 Exotic貨幣對由一種主要貨幣和一種交易清淡的貨幣或新興市場經濟體的貨幣組成。例如:USD/TRY, USD/MXN或EUR/HUF。
外匯市場是世界上最大的交易市場。根據國際清算銀行(BIS)的數據,2019年4月全球外匯交易量已達6.6兆美元/天,並持續成長。
與股票、債券等其他金融市場相比,外匯市場具有24小時不間斷交易、定價公平透明、流動性高、交易成本低等優勢。
STD
ECN
PRO
STD
產品代碼 | 產品名稱 | 最低點差 | 平均點差 | 點值 | 最小價格變動 | 合約價值 |
---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 1.5 | 1.77 | 7.34 | 0.00001 | 100000 USD |
AUDCHF | Australian Dollar vs Swiss Franc | 1.5 | 1.89 | 11.63 | 0.00001 | 100000 USD |
AUDJPY | Australian Dollar vs Japanese Yen | 1.6 | 1.93 | 6.82 | 0.001 | 100000 USD |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.5 | 1.86 | 6.13 | 0.00001 | 100000 USD |
AUDUSD | Australian Dollar vs US Dollar | 1.1 | 1.13 | 10.00 | 0.00001 | 100000 USD |
CADCHF | Canadian Dollar vs Swiss Franc | 1.6 | 1.75 | 11.63 | 0.00001 | 100000 USD |
CADJPY | Canadian Dollar vs Japanese Yen | 1.4 | 1.43 | 6.82 | 0.001 | 100000 USD |
CHFJPY | Swiss Franc vs Japanese Yen | 2 | 2.15 | 6.82 | 0.001 | 100000 USD |
EURAUD | Euro vs Australian Dollar | 1.8 | 2.56 | 6.72 | 0.00001 | 100000 USD |
EURCAD | Euro vs Canadian Dollar | 1.7 | 1.75 | 7.34 | 0.00001 | 100000 USD |
EURCHF | Euro vs Swiss Franc | 1.3 | 1.48 | 11.63 | 0.00001 | 100000 USD |
EURGBP | Euro vs Great Britain Pound | 1.3 | 1.36 | 13.00 | 0.00001 | 100000 USD |
EURJPY | Euro vs Japanese Yen | 1.3 | 1.35 | 6.82 | 0.001 | 100000 USD |
EURMXN | Euro vs Mexican Peso | 75.4 | 83.6 | 0.53 | 0.00001 | 100000 USD |
EURNOK | Euro vs Norwegian Kroner | 105.2 | 120.7 | 0.94 | 0.00001 | 100000 USD |
EURNZD | Euro vs New Zealand Dollar | 2 | 2.12 | 6.13 | 0.00001 | 100000 USD |
EURPLN | Euro vs Polish Zloty | 31.3 | 34.5 | 2.59 | 0.00001 | 100000 USD |
EURSEK | Euro vs Swedish Krona | 36.8 | 47 | 0.97 | 0.00001 | 100000 USD |
EURSGD | Euro vs Singapore Dollar | 11.1 | 13.9 | 7.64 | 0.00001 | 100000 USD |
EURTRY | Euro vs Turkish Lira | 82.7 | 91 | 0.29 | 0.00001 | 100000 USD |
EURUSD | Euro vs US Dollar | 1 | 1.1 | 10.00 | 0.00001 | 100000 USD |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.6 | 1.63 | 6.72 | 0.00001 | 100000 USD |
GBPCAD | Great Britain Pound vs Canadian Dollar | 2 | 2.35 | 7.34 | 0.00001 | 100000 USD |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.7 | 1.75 | 11.63 | 0.00001 | 100000 USD |
GBPJPY | Great Britain Pound vs Japanese Yen | 1.6 | 1.76 | 6.82 | 0.001 | 100000 USD |
GBPNOK | British Pound vs Norwegian Kroner | 138.3 | 150.2 | 0.94 | 0.00001 | 100000 USD |
GBPNZD | Great Britain Pound vs New Zealand Dolla | 1.9 | 1.95 | 6.13 | 0.00001 | 100000 USD |
GBPSEK | British Pound vs Swedish Krona | 53.6 | 59.1 | 0.97 | 0.00001 | 100000 USD |
GBPSGD | British Pound vs Singapore Dollar | 11.8 | 11.5 | 7.64 | 0.00001 | 100000 USD |
GBPUSD | Great Britain Pound vs US Dollar | 1.2 | 1.25 | 10.00 | 0.00001 | 100000 USD |
GBPZAR | British Pound vs South African Rand | 19 | 21.1 | 0.56 | 0.00001 | 100000 USD |
NOKSEK | Norwegian Kroner vs Swedish Krona | 13.5 | 14.4 | 0.97 | 0.00001 | 100000 USD |
NZDCAD | New Zealand Dollar vs CAD | 1.2 | 1.64 | 7.34 | 0.00001 | 100000 USD |
NZDCHF | New Zealand Dollar vs Swiss Franc | 1.5 | 1.62 | 11.63 | 0.00001 | 100000 USD |
NZDJPY | New Zealand Dollar vs Japanese Yen | 1.7 | 2.2 | 6.82 | 0.001 | 100000 USD |
NZDUSD | New Zealand Dollar vs US Dollar | 1.2 | 1.23 | 10.00 | 0.00001 | 100000 USD |
USDCAD | US Dollar vs Canadian Dollar | 1.1 | 1.25 | 7.34 | 0.00001 | 100000 USD |
USDCHF | United States Dollar vs Swiss Franc | 1.3 | 1.51 | 11.63 | 0.00001 | 100000 USD |
USDCNH | United States Dollar vs Chinese RMB | 11.8 | 13 | 1.40 | 0.00001 | 100000 USD |
USDHKD | United States Dollar vs Hong Kong Dollar | 11.4 | 14.4 | 1.28 | 0.00001 | 100000 USD |
USDJPY | US Dollar vs Japanese Yen | 1.1 | 1.14 | 6.82 | 0.001 | 100000 USD |
USDMXN | United States Dollar vs Mexican Peso | 49.6 | 68.4 | 0.53 | 0.00001 | 100000 USD |
USDNOK | United States Dollar vs Norwegian Kroner | 96.5 | 108.5 | 0.94 | 0.00001 | 100000 USD |
USDPLN | United States Dollar vs Polish Zloty | 17.1 | 21.4 | 2.59 | 0.00001 | 100000 USD |
USDSEK | United States Dollar vs Swedish Krona | 29.6 | 31.7 | 0.97 | 0.00001 | 100000 USD |
USDSGD | United States Dollar vs Singapore Dollar | 10.5 | 11.44 | 7.64 | 0.00001 | 100000 USD |
USDTRY | United States Dollar vs Turkish Lira | 56 | 71.6 | 0.29 | 0.00001 | 100000 USD |
USDZAR | United States Dollar vs South African Ra | 69.6 | 76.9 | 0.56 | 0.00001 | 100000 USD |
ECN
產品代碼 | 產品名稱 | 最低點差 | 平均點差 | 點值 | 最小價格變動 | 合約價值 |
---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 1.5 | 1.77 | 7.34 | 0.00001 | 100000 USD |
AUDCHF | Australian Dollar vs Swiss Franc | 1.5 | 1.89 | 11.63 | 0.00001 | 100000 USD |
AUDJPY | Australian Dollar vs Japanese Yen | 1.6 | 1.93 | 6.82 | 0.001 | 100000 USD |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.5 | 1.86 | 6.13 | 0.00001 | 100000 USD |
AUDUSD | Australian Dollar vs US Dollar | 1.1 | 1.13 | 10.00 | 0.00001 | 100000 USD |
CADCHF | Canadian Dollar vs Swiss Franc | 1.6 | 1.75 | 11.63 | 0.00001 | 100000 USD |
CADJPY | Canadian Dollar vs Japanese Yen | 1.4 | 1.43 | 6.82 | 0.001 | 100000 USD |
CHFJPY | Swiss Franc vs Japanese Yen | 2 | 2.15 | 6.82 | 0.001 | 100000 USD |
EURAUD | Euro vs Australian Dollar | 1.8 | 2.56 | 6.72 | 0.00001 | 100000 USD |
EURCAD | Euro vs Canadian Dollar | 1.7 | 1.75 | 7.34 | 0.00001 | 100000 USD |
EURCHF | Euro vs Swiss Franc | 1.3 | 1.48 | 11.63 | 0.00001 | 100000 USD |
EURGBP | Euro vs Great Britain Pound | 1.3 | 1.36 | 13.00 | 0.00001 | 100000 USD |
EURJPY | Euro vs Japanese Yen | 1.3 | 1.35 | 6.82 | 0.001 | 100000 USD |
EURMXN | Euro vs Mexican Peso | 75.4 | 83.6 | 0.53 | 0.00001 | 100000 USD |
EURNOK | Euro vs Norwegian Kroner | 105.2 | 120.7 | 0.94 | 0.00001 | 100000 USD |
EURNZD | Euro vs New Zealand Dollar | 2 | 2.12 | 6.13 | 0.00001 | 100000 USD |
EURPLN | Euro vs Polish Zloty | 31.3 | 34.5 | 2.59 | 0.00001 | 100000 USD |
EURSEK | Euro vs Swedish Krona | 36.8 | 47 | 0.97 | 0.00001 | 100000 USD |
EURSGD | Euro vs Singapore Dollar | 11.1 | 13.9 | 7.64 | 0.00001 | 100000 USD |
EURTRY | Euro vs Turkish Lira | 82.7 | 91 | 0.29 | 0.00001 | 100000 USD |
EURUSD | Euro vs US Dollar | 1 | 1.1 | 10.00 | 0.00001 | 100000 USD |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.6 | 1.63 | 6.72 | 0.00001 | 100000 USD |
GBPCAD | Great Britain Pound vs Canadian Dollar | 2 | 2.35 | 7.34 | 0.00001 | 100000 USD |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.7 | 1.75 | 11.63 | 0.00001 | 100000 USD |
GBPJPY | Great Britain Pound vs Japanese Yen | 1.6 | 1.76 | 6.82 | 0.001 | 100000 USD |
GBPNOK | British Pound vs Norwegian Kroner | 138.3 | 150.2 | 0.94 | 0.00001 | 100000 USD |
GBPNZD | Great Britain Pound vs New Zealand Dolla | 1.9 | 1.95 | 6.13 | 0.00001 | 100000 USD |
GBPSEK | British Pound vs Swedish Krona | 53.6 | 59.1 | 0.97 | 0.00001 | 100000 USD |
GBPSGD | British Pound vs Singapore Dollar | 11.8 | 11.5 | 7.64 | 0.00001 | 100000 USD |
GBPUSD | Great Britain Pound vs US Dollar | 1.2 | 1.25 | 10.00 | 0.00001 | 100000 USD |
GBPZAR | British Pound vs South African Rand | 19 | 21.1 | 0.56 | 0.00001 | 100000 USD |
NOKSEK | Norwegian Kroner vs Swedish Krona | 13.5 | 14.4 | 0.97 | 0.00001 | 100000 USD |
NZDCAD | New Zealand Dollar vs CAD | 1.2 | 1.64 | 7.34 | 0.00001 | 100000 USD |
NZDCHF | New Zealand Dollar vs Swiss Franc | 1.5 | 1.62 | 11.63 | 0.00001 | 100000 USD |
NZDJPY | New Zealand Dollar vs Japanese Yen | 1.7 | 2.2 | 6.82 | 0.001 | 100000 USD |
NZDUSD | New Zealand Dollar vs US Dollar | 1.2 | 1.23 | 10.00 | 0.00001 | 100000 USD |
USDCAD | US Dollar vs Canadian Dollar | 1.1 | 1.25 | 7.34 | 0.00001 | 100000 USD |
USDCHF | United States Dollar vs Swiss Franc | 1.3 | 1.51 | 11.63 | 0.00001 | 100000 USD |
USDCNH | United States Dollar vs Chinese RMB | 11.8 | 13 | 1.40 | 0.00001 | 100000 USD |
USDHKD | United States Dollar vs Hong Kong Dollar | 11.4 | 14.4 | 1.28 | 0.00001 | 100000 USD |
USDJPY | US Dollar vs Japanese Yen | 1.1 | 1.14 | 6.82 | 0.001 | 100000 USD |
USDMXN | United States Dollar vs Mexican Peso | 49.6 | 68.4 | 0.53 | 0.00001 | 100000 USD |
USDNOK | United States Dollar vs Norwegian Kroner | 96.5 | 108.5 | 0.94 | 0.00001 | 100000 USD |
USDPLN | United States Dollar vs Polish Zloty | 17.1 | 21.4 | 2.59 | 0.00001 | 100000 USD |
USDSEK | United States Dollar vs Swedish Krona | 29.6 | 31.7 | 0.97 | 0.00001 | 100000 USD |
USDSGD | United States Dollar vs Singapore Dollar | 10.5 | 11.44 | 7.64 | 0.00001 | 100000 USD |
USDTRY | United States Dollar vs Turkish Lira | 56 | 71.6 | 0.29 | 0.00001 | 100000 USD |
USDZAR | United States Dollar vs South African Ra | 69.6 | 76.9 | 0.56 | 0.00001 | 100000 USD |
PRO
產品代碼 | 產品名稱 | 最低點差 | 平均點差 | 點值 | 最小價格變動 | 合約價值 |
---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.5 | 0.51 | 7.34 | 0.00001 | 100000 USD |
AUDCHF | Australian Dollar vs Swiss Franc | 0.5 | 0.55 | 11.63 | 0.00001 | 100000 USD |
AUDJPY | Australian Dollar vs Japanese Yen | 0.6 | 0.78 | 6.82 | 0.001 | 100000 USD |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.5 | 0.55 | 6.13 | 0.00001 | 100000 USD |
AUDUSD | Australian Dollar vs US Dollar | 0.1 | 0.12 | 10.00 | 0.00001 | 100000 USD |
CADCHF | Canadian Dollar vs Swiss Franc | 0.6 | 0.63 | 11.63 | 0.00001 | 100000 USD |
CADJPY | Canadian Dollar vs Japanese Yen | 0.4 | 0.42 | 6.82 | 0.001 | 100000 USD |
CHFJPY | Swiss Franc vs Japanese Yen | 1 | 1.12 | 6.82 | 0.001 | 100000 USD |
EURAUD | Euro vs Australian Dollar | 0.8 | 0.95 | 6.72 | 0.00001 | 100000 USD |
EURCAD | Euro vs Canadian Dollar | 0.7 | 0.72 | 7.34 | 0.00001 | 100000 USD |
EURCHF | Euro vs Swiss Franc | 0.3 | 0.35 | 11.63 | 0.00001 | 100000 USD |
EURGBP | Euro vs Great Britain Pound | 0.3 | 0.32 | 13.00 | 0.00001 | 100000 USD |
EURJPY | Euro vs Japanese Yen | 0.3 | 0.32 | 6.82 | 0.001 | 100000 USD |
EURMXN | Euro vs Mexican Peso | 74.7 | 78.4 | 0.53 | 0.00001 | 100000 USD |
EURNOK | Euro vs Norwegian Kroner | 101.4 | 119.9 | 0.94 | 0.00001 | 100000 USD |
EURNZD | Euro vs New Zealand Dollar | 1 | 1.01 | 6.13 | 0.00001 | 100000 USD |
EURPLN | Euro vs Polish Zloty | 32.3 | 33.5 | 2.59 | 0.00001 | 100000 USD |
EURSEK | Euro vs Swedish Krona | 29.7 | 35.9 | 0.97 | 0.00001 | 100000 USD |
EURSGD | Euro vs Singapore Dollar | 10.8 | 11.7 | 7.64 | 0.00001 | 100000 USD |
EURTRY | Euro vs Turkish Lira | 69.6 | 76.1 | 0.29 | 0.00001 | 100000 USD |
EURUSD | Euro vs US Dollar | 0 | 0.1 | 10.00 | 0.00001 | 100000 USD |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.6 | 0.62 | 6.72 | 0.00001 | 100000 USD |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1 | 1.15 | 7.34 | 0.00001 | 100000 USD |
GBPCHF | Great Britain Pound vs Swiss Franc | 1 | 1.06 | 11.63 | 0.00001 | 100000 USD |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.6 | 0.62 | 6.82 | 0.001 | 100000 USD |
GBPNOK | British Pound vs Norwegian Kroner | 136.7 | 147.6 | 0.94 | 0.00001 | 100000 USD |
GBPNZD | Great Britain Pound vs New Zealand Dolla | 0.9 | 0.92 | 6.13 | 0.00001 | 100000 USD |
GBPSEK | British Pound vs Swedish Krona | 53.4 | 56.2 | 0.97 | 0.00001 | 100000 USD |
GBPSGD | British Pound vs Singapore Dollar | 11.5 | 14 | 7.64 | 0.00001 | 100000 USD |
GBPUSD | Great Britain Pound vs US Dollar | 0.2 | 0.22 | 10.00 | 0.00001 | 100000 USD |
GBPZAR | British Pound vs South African Rand | 15.3 | 16.7 | 0.56 | 0.00001 | 100000 USD |
NOKSEK | Norwegian Kroner vs Swedish Krona | 13.1 | 13.9 | 0.97 | 0.00001 | 100000 USD |
NZDCAD | New Zealand Dollar vs CAD | 0.2 | 0.22 | 7.34 | 0.00001 | 100000 USD |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.5 | 0.53 | 11.63 | 0.00001 | 100000 USD |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.7 | 0.82 | 6.82 | 0.001 | 100000 USD |
NZDUSD | New Zealand Dollar vs US Dollar | 0.2 | 0.22 | 10.00 | 0.00001 | 100000 USD |
USDCAD | US Dollar vs Canadian Dollar | 0.1 | 0.12 | 7.34 | 0.00001 | 100000 USD |
USDCHF | United States Dollar vs Swiss Franc | 0.3 | 0.42 | 11.63 | 0.00001 | 100000 USD |
USDCNH | United States Dollar vs Chinese RMB | 11.5 | 12.1 | 1.40 | 0.00001 | 100000 USD |
USDHKD | United States Dollar vs Hong Kong Dollar | 11.3 | 11.7 | 1.28 | 0.00001 | 100000 USD |
USDJPY | US Dollar vs Japanese Yen | 0.1 | 0.11 | 6.82 | 0.001 | 100000 USD |
USDMXN | United States Dollar vs Mexican Peso | 49.6 | 68.4 | 0.53 | 0.00001 | 100000 USD |
USDNOK | United States Dollar vs Norwegian Kroner | 94.4 | 101.3 | 0.94 | 0.00001 | 100000 USD |
USDPLN | United States Dollar vs Polish Zloty | 16.2 | 20.1 | 2.59 | 0.00001 | 100000 USD |
USDSEK | United States Dollar vs Swedish Krona | 27.4 | 27.7 | 0.97 | 0.00001 | 100000 USD |
USDSGD | United States Dollar vs Singapore Dollar | 10.4 | 10.81 | 7.64 | 0.00001 | 100000 USD |
USDTRY | United States Dollar vs Turkish Lira | 31.4 | 38.1 | 0.29 | 0.00001 | 100000 USD |
USDZAR | United States Dollar vs South African Ra | 62.9 | 70.4 | 0.56 | 0.00001 | 100000 USD |
*來自EC Markets 集團公司的統計數據
隨時隨地交易
支援 iOS ,安卓和電腦端
- 輕鬆參與全球金融市場
- 更簡單的交易方式
- 擁有多帳戶管理系統
下載APP
與我們專業的客服團隊進行聯繫吧。